Relying on advanced technology, excellent production capabilities, and perfect service, CBFI takes the lead in the industry now and spreads our CBFI all over the world. Together with our products, our services are also supplied to be the highest-level. block ice cube maker Having devoted a lot to product development and service quality improvement, we have established a high reputation in the markets. We promise to provide every customer throughout the world with prompt and professional service covering the pre-sales, sales, and after-sales services. No matter where you are or what business you are engaged in, we'd love to help you deal with any issue. If you want to know more details about our new product block ice cube maker or our company, feel free to contact us.The product has been widely put into use by various industries under the backdrop of requirements for competitive production ability.
commercial ice block machine in low price :
Ice block making machine for produce big block ice, can design each ice block as 2.5kg, 5kg, 10kg, 15kg, 20kg, or 25kg......
It is big ice, so can keep for long time. For some country, specialy, Africa country the power supply is not steady, so need big ice keep fresh for food or some other things or chilling drinks and water.
Daily capacity of ice block machine can be from 1ton to 20tons.
Ice block machine models for your reference:
Model | Capacity | Compress Power | Motor Power | Voltage | Frequency | Outer Dimension(mm) | ||
No. | Ton/24h | KW | KW | V | Hz | L×W×H | ||
MB10 | 1.0 | 3.8 | 0.55 | 230/380/415 | 50/60 | 1200 | 1000 | 600 |
MB15 | 1.5 | 5.6 | 0.75 | 230/380/415 | 50/60 | 1600 | 1200 | 800 |
MB20 | 2.0 | 7.5 | 1.5 | 230/380/415 | 50/60 | 1800 | 1200 | 800 |
MB30 | 3.0 | 11.3 | 1.5 | 230/380/415 | 50/60 | 2100 | 1200 | 1000 |
MB40 | 4.0 | 15.0 | 1.5*2 | 230/380/415 | 50/60 | 3000 | 1470 | 1000 |
MB50 | 5.0 | 18.8 | 1.5*2 | 230/380/415 | 50/60 | 4200 | 1470 | 1200 |
MB60 | 6.0 | 22.5 | 1.5*2 | 230/380/415 | 50/60 | 4800 | 1470 | 1200 |
MB80 | 8.0 | 30.0 | 2.0*2 | 230/380/415 | 50/60 | 5700 | 1470 | 1200 |
MB100 | 10.0 | 37.5 | 2.0*2 | 230/380/415 | 50/60 | 7000 | 1680 | 1200 |
MB120 | 12.0 | 45.0 | 2.5*2 | 230/380/415 | 50/60 | 8500 | 1680 | 1200 |
MB150 | 15.0 | 56.3 | 3.0*2 | 230/380/415 | 50/60 | 9800 | 1680 | 1200 |
MB200 | 20.0 | 56.0 | 5.5*2 | 230/380/415 | 50/60 | 11800 | 1680 | 1500 |
Machine running condition: water temperature 23°C, evaporate temperature -12°C,condensing temperature 40°C, reference valve under 50Hz power condition. Real production of machine will have a little change according to change of water temperature and ambient temperature.
Note: the size of machine for reference only, for different block ice size design, machine's size will be different.
Kindly confirm your requirement for each ice block design and power form of the size for install and use the machine.
Copyright © 2024 Guangzhou Icesource Co., Ltd. - www.icesourcegroup.com All Rights Reserved. 粤ICP备17010012号