CBFI BF1000 1 Ton Per Day Flake Ice Maker For Fish Stores
1 ton 24 hrs flake ice machine BF1000 is equipped with air condenser or water condenser. Air cooled flake ice machine is welcomed in areas that lack of water. The only thing is that you need to ensure the good ventilation. This size of machine is suitable for supermarket, vege market, fish market, or many other places that small amount of ice is needed. The machine is capable of making about 42 kg every hour, which is about 93 lbs.
Main Features
● Daily Capacity: 1 ton 24 hrs
● Machine power supply: 3 phase industrial power supply
● The flake ice machine has passed CE certification and has high quality assurance.
● The flake ice machine uses environmentally friendly refrigerant to protect the environment and improve efficiency.
● Design available for water lacking areas to use sea water to produce ice.
● The overall modular equipment can be designed for air-cooled mode, which is easy to transport, move and install on site.
Dye-chemistry industry,
large concrete project,
large crude and fresh supermarket,
meat process,
large fishery wholesale market,
food processing company and more
Flake Ice Machine Parameters | |||||||
Model | Daily output (T/24h) | Cooling Method | Compressor Power | Fan Power for Cooling Tower | Cooling Pump Power | Unit size (L*W*H mm) | Unit N.W. (kg) |
BF500 | 0.5 | Air | 4.1kw | — | — | 1280*800*800 | 160 |
BF1000 | 1 | Air | 7.44kw | — | — | 1320*900*900 | 210 |
BF2000 | 2 | Air | 10kw | — | — | 1750*1100*1050 | 360 |
BF3000 | 3 | Water | 8.45kw | 0.37kw | 1.5kw | 1500*1250*1260 | 1000 |
BF5000 | 5 | Water | 13.49kw | 0.75kw | 2.2kw | 1900*1500*1470 | 1100 |
BF6000 | 6 | Water | 19.94kw | 0.75kw | 2.2kw | 1900*1500*1470 | 1100 |
BF8000 | 8 | Water | 24.2kw | 1.5kw | 2.2kw | 2400*1900*1860 | 1300 |
BF10000 | 10 | Water | 33.8kw | 1.5kw | 4kw | 2500*2000*1860 | 1500 |
BF15000 | 15 | Water | 44.5kw | 1.5kw | 4kw | 3350*2150*1960 | 3200 |
BF20000 | 20 | Water | 64kw | 1.5kw | 5.5kw | 3400*2220*2230 | 4200 |
BF25000 | 25 | Water | 76.5kw | 2.2kw | 5.5kw | 3700*2250*2510 | 4600 |
BF30000 | 30 | Water | 93.7kw | 2.2kw | 7.5kw | 4700*2250*2520 | 5000 |
BF40000 | 40 | Water | 118kw | 2.2kw | 7.5kw | 5000*2300*2700 | 7500 |
♦ Compressor Brand: Bitzer / Hanbell; Refrigerant: R22/R404A; ♦ Power Supply: Voltage 380V/3P/50Hz (For non-standard voltage, unit configuration needs to be calculated separately). ♦ Operating Conditions: T(water supply) : 20 ° C, T(ambient) : 32 ° C, T(condensing) : 38 ° C,T(evaporating):-20℃. ♦ (Note: The actual ice production varies due to the influence of water supply temperature and ambient temperature.) ♦ (The final interpretation of the above metioned parameters is in Icesource, there will be no further notice, if there is any technical change.) |
Copyright © 2024 Guangzhou Icesource Co., Ltd. - www.icesourcegroup.com All Rights Reserved. 粤ICP备17010012号