CBFI BBI10 1 ton per day ice block machine
Product Features
● Adopting coil pipe evaporator, no need worrying about ice forming inside the evaporator to break down it.
● As for coil pipe evaporator type block ice machine, we use big power water agitator to replace the common water pumps. Energy saving, ice making power consumption had declined from 110kW·h to 74kW·h/ton block ice.
● It faster the brine flowing so that shorten the ice frozen time and improve the refrigeration effect of the whole machine.
● Daily production: 1 ton per day to 100 tons per day. And if the capacity is more than 20 tons per day, it cannot ship the whole machine in container. Then we do the local installation and construction in your place.
● Ice making tank adopts 800mm thickness polyurethane insulation material. It has good stickiness and effect in heat insulation.
● More "fool" typed installation, less space needed and convenient to move.
● Using agitator with better heat exchange effect, no need worrying about the high cost for repairing the water pump.
Ice factory of the ports and docks
Fresh for aquatic products
Cooling
Distance transportation
Fishery
Food preservation
Special areas of cooling
Ice sculpture.
Block Ice Machine Parameters | ||||||||
Model | Daily output (T/24h) | Compressor Power | Fan Power for Cooling Tower | Cooling Pump Power | Block ice weight(kg) | Unit size (L*W*H mm) (Intergrated Type) | Unit N.W.(kg) | |
BBI10 | 1 | 3.66kw | 0.25kw | 1.1kw | 5/10 | 2680*1260*1050 | 900 | |
BBI20 | 2 | 6.62kw | 0.25kw | 1.5kw | 5/10 | 4270*1510*1200 | 1100 | |
BBI30 | 3 | 8.86kw | 0.55kw | 1.5kw | 5/10 | 4900*1720*1200 | 1300 | |
BBI50 | 5 | 14.05kw | 0.55kw | 2.2kw | 10 | 5800*2100*1350 | 1700 | |
BBI80 | 8 | 20.4kw | 1.5kw | 4kw | 25 | 7330*2200*1350 | 2300 | |
BBI100 | 10 | 34.2kw | 1.5kw | 4kw | 25 | 8660*2200*1700 | 2700 | |
Model | Daily output (T/24h) | Compressor Power | Fan Power for Cooling Tower | Cooling Pump Power | Block ice weight(kg) | Unit size (L*W*Hmm)(Split Type) | Unit N.W.(kg) | |
Main Host | Brine Tank | |||||||
BBI120 | 12 | 45.1kw | 1.5kw | 5.5kw | 25 | 2200*1500*1600 | 9900*2200*1360 | 3500 |
BBI150 | 15 | 49.2kw | 1.5kw | 5.5kw | 25 | 2300*1600*2000 | 10700*2250*1560 | 4500 |
BBI200 | 20 | 68.6kw | 2.2kw | 5.5kw | 25 | 3500*1500*2200 | 11560*4200*1565 | 5500 |
Model | Daily output (T/24h) | Compressor Power | Fan Power for Cooling Tower | Cooling Pump Power | Block ice weight(kg) | Unit size (L*W*Hmm)(Split Type) | Unit N.W.(kg) | |
Main Host | Brine Tank | |||||||
BBI300 | 30 | 104.3kw | 8kw | 3kw | 50 | 3000*1500*2000 | Consulting manufacturer | Consulting manufacturer |
BBI400 | 40 | 137.2kw | 11kw | 4kw | 50 | 3950*1750*2310 | ||
BBI500 | 50 | 181.2kw | 12kw | 4kw | 50 | 3950*1750*2310 | ||
BBI1000 | 100 | 362.4kw | 24kw | 8kw | 100 | 3950*1750*2310*2 | ||
♦ Compressor Brand: Bitzer / Hanbell; Refrigerant: R22/R404A; Cooling Method: Water Cooling / Air Cooling; ♦ Power Supply: Voltage 380V/3P/50Hz (For non-standard voltage, unit configuration needs to be calculated separately). ♦ Operating Conditions: T(water supply) : 20 ° C, T(ambient) : 32 ° C, T(condensing) : 38 ° C,T(evaporating):-18℃. ♦ (Note: The actual ice production varies due to the influence of water supply temperature and ambient temperature.) ♦ (The final interpretation of the above metioned parameters is in Icesource, there will be no further notice, if there is any technical change.) |
Bitzer Compressor, the world-famous brand for refrigeration industry
Siemens PLC controller, makes the operation very simple
Weight of block ice: 2.5kg,5kg, 10kg, 20kg…100kg, also can be done as your requirement.
Copyright © 2024 Guangzhou Icesource Co., Ltd. - www.icesourcegroup.com All Rights Reserved. 粤ICP备17010012号