CBFI AT60 60 Tons Per Day Ammonia Refrigerant Tube Ice Machine
60 ton ammonia refrigerant tube ice machine is using ammonia as the refrigerant. The tube ice machine is of high capacity. At present, we provide 60 tons 24 hours and 80 tons 24 hours for customers. The CBFI AT series tube Ice machine is an ammonia type designed to meet ultra-large tube ice production capacity. The AT Series will provide you with automatic operation, energy efficiency and the best warranty in the business which make CBFI tube Ice machines the good choice for your ice making needs.
Product Features
● Daily Production 60 ton 24 hrs
● Evaporator is made of stainless steel, and PU foam insulation is used for better efficiency.
● Automatic laser welding to make the welding work nice and no leak, ensured the low fault rate.
● All equipments are made of 3D simulation assembly,compact structure,which makes it humanized to operate and maintain.
● Special alloyed machine combined with unique heat treatment process makes the evaporator has the best thermal performance.
● Ammonia flooded operation.
● Well designed Stainless Steel cutter for good shape ice and easy to maintain.
● PLC system controls the ice making process automatically.
Drink Cooling
Food Cooling
Fish Preservation
Food Keeping
Retail Sale
Tube Ice Machine (Ammonia)Parameters | ||||||||||
Model | Capacity | Compressor | Total Power | Evaporator size | Host Size | Installation Space Requirements | Power Consumption | Ice Size/mm | Shipping Weight | |
Ton/Day | Brand | KW | L×W×H(mm) | L×W×H(mm) | A×B×H(m) | kW·h/ton | Diameter | Length | Ton | |
AT60 | 60 | MYCOM | 160 | 2930×2250×8500 | 3445×1455×1535 | 13×7×9 | 55~60 | Φ22 | 30~45 | 25 |
MYCOM | 160 | 2980×2290×8500 | 3445×1455×1535 | 13×7×9 | Φ28 | 25 | ||||
MYCOM | 160 | 2980×2370×8500 | 3445×1455×1535 | 13×7×9 | Φ35 | 25 | ||||
AT80 | 80 | MYCOM | 220 | 3110×2420×8800 | 3445×1455×1645 | 13×7.5×9.5 | Φ22 | 30 | ||
MYCOM | 220 | 3130×2440×8800 | 3445×1455×1645 | 13×7.5×9.5 | Φ28 | 30 | ||||
MYCOM | 220 | 3210×2520×8800 | 3445×1455×1645 | 13×7.5×9.5 | Φ35 | 30 | ||||
♦Compressor Brand: MYCOM; Refrigerant: R717; Cooling Method: Evaporative condensation heat exchange; ♦ Power Supply: 380V/3P/50Hz;(For non-standard voltage, unit configuration needs to be calculated separately). ♦ Test Conditions: T(water supply) : 20 ° C, T(ambient) : 32 ° C; Design Conditions T(condensing) : 40 ° C,T(evaporating):-12℃. ♦ (Note: The actual ice production varies due to the influence of water supply temperature and ambient temperature.) ♦ (The final interpretation of the above metioned parameters is in Icesource, there will be no further notice, if there is any technical change.) | ||||||||||
Large Capacity
CBFI is one of the top ice machine manufacturers in the world which is able to produce large capacity(up to 80 tons/day) tube ice machine.
Reliable Compressor
MYCOM has been deeply committed to the refrigeration industry for more than 80 years.
Ice Cutter
Stainless steel ice cutter is not easy to get rusty, so it will not pollute the ice. And after several times of updating, our ice cutter has a better performance with less crashed ice.
PLC Control System
Siemens PLC is used in our system for auto control. All ice making process is automatic. Operator uses a touch screen to control the whole machine.
2018 commercial refrigerator/ commercial fridge/ coke fridge
commodity instruction
Adopting Italy technical and import Compressor ,
The internal and high-quality copper tube makes.
Adopting double layer heat preservation wide glass window ,beautiful generous and strength highly, keeping temperature function is perfect.
Design specification, excellent steel sollided and durable, comforable and reliable .
The box body adopt to high-quality 304 stainless steel materialses ,its refrigerant way adopt to stright cold, the breeze cold attain to the best result of on all sides.
Models for your reference
Enviromental Tep. | Model | Name | Tep.°C | capacity | Exterior size(WxDxH)(cm) | refrigerant |
43°C | KS-600LC-2 | single door refrigeration | 2 | 580L | 73X81X205 | R134a |
43°C | KS-600LD-2 | single door freezer | -22 | 580L | 73X81X205 | R404a |
43°C | KS-1420LC-2 | double door refrigeration | 2 | 1270L | 144X81X205 | R134a |
43°C | KS-1420LD-2 | double door freezer | -22 | 1270L | 144X81X205 | R404a |
Global saleswork net and CE/ISO9001 certificate
KS-1420LD*2
KS-600LD*2
Main parts
SCM digital temperature controller and display | The gasket on the door keeps the cold air in the cabinet .for cleaning ,it can be easily removed without the use of tools .simple and hygienic | Shelves are fitted on shelf slides for ease of accessibility .the support rails can also be used for GN pans |
Full-height handle integrated in the door.therounded door design without jutting edges reduces the risk of collision with roll-in or oven trolleys | Hinge door can remain open at more than 90° for easy loading and unloading .the doors will close when turned to an angle of less than 90° | The radius internal corner for easy cleaning |
Engineer friendly compressor and condenser can be removable for easy maintenance | the filter mesh can be easily pull out for easy cleaning | The cabinet can be supplied with eigher legs in various heights or lockable castors |
Copyright © 2018 Guangzhou Icesource Co., Ltd. | All Rights Reserved 粤ICP备17010012号-3
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.