Large Equipment Output
CBFI is one of the world's largest ice machine manufacturers, capable of producing large quantities (up to 80 tons / day) of tube ice making machine.
CBFI AT80 80 Tons Per Day Ammonia Refrigerant Tube Ice Making Machine
The 80-ton ammonia system tube ice making machine has a high capacity. At present, we provide customers with 60 tons of 24 hours and 80 tons of 24 hours. The CBFI AT Series Tube Ice Machine is an ammonia refrigerant system designed to apply the ultra-large tube ice production capacity. The AT Series provide the best warranty for automation, energy efficiency and business, making the CBFI tube ice making machine the best choice for your ice making business.
● Production of 80 tons per day for 24 hours
● The evaporator is made of stainless steel and PU foam insulation is used to increase efficiency.
● Automatic laser welding makes the welding work beautiful, and the leakage is eliminated, ensuring the whole tube ice making machine working under low failure rate.
● All equipments are assembled in 3D simulation, compact structure, and humanized operation and maintenance.
● The special alloy machine combines the unique heat treatment process to make the evaporator have the best thermal performance.
● Ammonia flooded operation.
● Well-designed stainless steel cutter with beautiful appearance and easy maintenance.
● PLC system automatically controls the ice making process.
Drink Cooling
Food Cooling
Fish Preservation
Food Keeping
Retail Sale
Tube Ice Machine (Ammonia)Parameters | ||||||||||
Model | Capacity | Compressor | Total Power | Evaporator size | Host Size | Installation Space Requirements | Power Consumption | Ice Size/mm | Shipping Weight | |
Ton/Day | Brand | KW | L×W×H(mm) | L×W×H(mm) | A×B×H(m) | kW·h/ton | Diameter | Length | Ton | |
AT60 | 60 | MYCOM | 160 | 2930×2250×8500 | 3445×1455×1535 | 13×7×9 | 55~60 | Φ22 | 30~45 | 25 |
MYCOM | 160 | 2980×2290×8500 | 3445×1455×1535 | 13×7×9 | Φ28 | 25 | ||||
MYCOM | 160 | 2980×2370×8500 | 3445×1455×1535 | 13×7×9 | Φ35 | 25 | ||||
AT80 | 80 | MYCOM | 220 | 3110×2420×8800 | 3445×1455×1645 | 13×7.5×9.5 | Φ22 | 30 | ||
MYCOM | 220 | 3130×2440×8800 | 3445×1455×1645 | 13×7.5×9.5 | Φ28 | 30 | ||||
MYCOM | 220 | 3210×2520×8800 | 3445×1455×1645 | 13×7.5×9.5 | Φ35 | 30 | ||||
♦Compressor Brand: MYCOM; Refrigerant: R717; Cooling Method: Evaporative condensation heat exchange; ♦ Power Supply: 380V/3P/50Hz;(For non-standard voltage, unit configuration needs to be calculated separately). ♦ Test Conditions: T(water supply) : 20 ° C, T(ambient) : 32 ° C; Design Conditions T(condensing) : 40 ° C,T(evaporating):-12℃. ♦ (Note: The actual ice production varies due to the influence of water supply temperature and ambient temperature.) ♦ (The final interpretation of the above metioned parameters is in Icesource, there will be no further notice, if there is any technical change.) | ||||||||||
Large Equipment Output
CBFI is one of the world's largest ice machine manufacturers, capable of producing large quantities (up to 80 tons / day) of tube ice making machine.
Internationally Renowned Compressor
MYCOM compressors are known for their stable operation for 80 years and are the compressor of choice for ammonia refrigeration systems.
Ice Cutting Device
The stainless steel ice cutting device is not easy to rust and will not pollute the ice. After many updates, our device has better performance and less trash ice.
PLC Control System
Siemens PLC and touch screen controller are used for automatic control in our ice machines. The whole process of ice making is under fully control.
Fan assisted cooling system to achieve even inside temperature.
Inside adjustable temperature 2 ~ 8 °C for beverage.
Thick foam layer: effective insulation, insulation excellence.
CFC-free green gas R134a / R600a / R290a, no harm to ozone.
Exterior - heavy duty painted steel.
White painted aluminium interior, elegant.
Top light box design can create commercial opportunities and is good for advertisement.
Double layer hollow glass door,effectively reducing water condensation on glass.
Vertical LED light inside, full illumination for each layer, excellent for displa
Adjustable shelving.
Self-evaporation water tray, user friendly.
4 strong casters, easy move .
With lock & key.
This Cheap new self-contained display refrigerator with wheel is the most popular size from our selection of single door upright coolers (we have from 200 to 1000 Liters). As creative refrigerated display is getting more important in limited sales space. We come up with different eye-catching beverage cooler designs to suit various promotional needs. For example, we use top quality of LED lights for light box and inside cabinet and it’s in full length.Acrylic light box design, high strength, high finish, good display effect; This nice illumination way will stand you out in the market and get more sales.
NAME | Cheap new self-contained display refrigerator with wheel |
MODEL | LC-300 |
Voltage/frequency | 220V/50HZ 110V/60HZ |
Capacity | 300L |
Temperature control | Mechanical/Digital (option) |
Cabinet Tem. °C | 0-10°C |
Refrigerant (CFC-free) gr | R134a |
Defrost type | Manual defrost |
Door Type | Folding double glass door |
External Dimension WxDxH (mm) | 600*560*1950mm |
Packing Dimensions WxDxH (mm) | 620*580*1960mm |
Packing | 1pc/ctn |
N.W./G.W. | 49/52KGS |
Quantity/20GP/40GP/40HQ | 36/72/100CTNS |
Cabinet Color:White or Black
Cooling System
Internal air fan cycle
Shelf price tag
Sticker
According to the needs of customers custom light box advertising patterns( free )
Volume | Model | Cooling System | Door Quantity | Temperature | Size (W*D*H) | Weight | Loading Qty |
Product | Net / Gross | 20GP/40GP/40HQ | |||||
200L | LC-200 | Static cooling | 1 | 0~10°C | 525*520*1800 | 40/45 kg | 52/104/125 |
(7.1 Cu.Ft) | (32 ~ 50°F) | (26.7"x20.5"x70.9" inch) | (88.2 / 99.2 lbs) | ||||
300L | LC-300 | Static cooling | 1 | 0~10°C | 600*540*2030 | 49/52 kg | 36/72/100 |
(10.6 Cu.Ft) | (32 ~ 50°F) | (23.6"x21.3"x79.9" inch) | (108 / 114.6 lbs) | ||||
400L | LC-400 | Static cooling | 1 | 0~10°C | 650*570*1950 | 55/60 kg | 27/54/75 |
(14.1 Cu.Ft) | (32 ~ 50°F) | (25.6"x22.4"x76.8" inch) | (121.2 / 132.2 lbs) | ||||
460L | LC-468 | Static cooling | 1 | 0~10°C | 730*660*2120 | 63/68 kg | 27/54/68 |
(16.2 Cu.Ft) | (32 ~ 50°F) | (28.7"x25.9"x83.5" inch) | (138.9 / 149.9 lbs) | ||||
600L | LC-600 | Static cooling | 2 | 0~10°C | 1000*570*2080 | 70/75 kg | 22/46/57 |
(21.2 Cu.Ft) | (32 ~ 50°F) | (39.3"x22.4"x81.9" inch) | (154.3/ 165.3 lbs) | ||||
700L | LC-700 | Static cooling | 2 | 0~10°C | 1200*570*2080 | 80/85 kg | 17/37/47 |
(24.7 Cu.Ft) | (32 ~ 50°F) | (47.2"x22.4"x81.9" inch) | (176.3 / 187.3 lbs) | ||||
900L | LC-900 | Static cooling | 3 | 0~10°C | 1500*570*2080 | 100/105 kg | 12/24/33 |
(31.8 Cu.Ft) | (32 ~ 50°F) | (59.1"x22.4"x81.9" inch) | (220.5 / 231.5 lbs) | ||||
1000L | LC-1000 | Static cooling | 3 | 0~10°C | 1800*570*2080 | 118/125 kg | 12/25/25 |
(35.. Cu.Ft) | (32 ~ 50°F) | (70.9"x22.4"x81.9" inch) | (260.1 / 275.6 lbs) |
We provide 2 years warranty of product and shipment with 1% free parts will be provided.
Quality is always the first priority . With decades of years’ experience, now we’re confident and proud to offer all our clients with such special term: If any units break down and unrepairable (for example, internal leakage of evaporator), we will take full responsibilities and refund a brand new unit for FREE to our clients.
QC Team
Material: Strictly control of material using, meet international requested standards. Semi-finished products inspection: Product inspection before 100% finished. Such as Visual Inspection, Leak Testing, Comprehensive Safty Test and so on. Production line test: With work team or data engineer who will inspect machines and lines at fixed period. Finished Product Inspection: Quality and property test before products are packed and loaded.
Copyright © 2025 Guangzhou Icesource Co., Ltd. - www.icesourcegroup.com All Rights Reserved. 粤ICP备17010012号