Energy Saving Evaporator
The ice making power consumption is lower to 74kW·h/ton. Saving power is saving money.
CBFI BBI100 10 Tons Per Day Ice Block Machine With Coil Pipes
10 ton block ice machine is always used to build a containerized block ice plant. The advantages are acceptable price, low power consumption and convenient to move.
Product Features
● Daily production: 10 ton per day.
● CE approved product
● Coil pipe evaporator is our invention patent, it has a better evaporating effect with longer lifespan.
● High power water agitator is used to replace the common water pump. The block ice machine is energy saving. Ice making power consumption had declined from 110kW·h to 74kW·h/ton.
● Agitator makes the brine flowing faster, so that shorten the ice frozen time and improve the refrigeration effect of the whole machine. And agitator is much harder to be broken than water pump.
● Ice making tank adopts 80mm thickness polyurethane insulation material. It has good effect in heat insulation.
Ice factory of the ports and docks
Fresh for aquatic products
Cooling
Distance transportation
Fishery
Food preservation
Special areas of cooling
Ice sculpture
BBI100 Block Ice Machine Parameters | ||
Name | Unit | Parameter |
Bitzer Compressor Parameter | Model | RC2-180B |
Cooling Capacity(kW) | 82.2 | |
Power(kW) | 34.2 | |
Condenser | Model | WN-55 |
Heat Exchange(kW) | 164.5 | |
Condensing Temperature | Degree Celsius(℃) | 38 |
Evaporating Temperature | Degree Celsius(℃) | -18 |
Ambient Temperature | Degree Celsius(℃) | 32 |
Water Temperature | Degree Celsius(℃) | 20 |
Refrigerant | R22 | |
Voltage | V/P/HZ | 380/3/50 |
Agitator | Power(kW) | 4 |
Cooling Tower | Model | LX-60 |
Power(kW) | 1.5 | |
Cooling Pump | Model | GD80-21 |
Power | 4 | |
SS304 Ice Mold Dimension | L*W*H(mm) | Customized |
Machine Dimension | L*W*H(mm) | Customized |
Remarks | Crane is not included. |
Energy Saving Evaporator
The ice making power consumption is lower to 74kW·h/ton. Saving power is saving money.
Customized Ice Weight
Different ice weight is provided, 10kg, 20kg…100kg, and it can be designed following your requirement.
Crane System
Crane is used for ice harvest to save labor, only one man is needed for the work.
High Power Agitator
The water flow speed in the brine is faster than normal type. The heat exchange efficiency is higher.
Pressure Protector and Pressure Gauge
The pressure inside the ice machine is well controlled by the system.
NAME | New Arrival Commercial Chest Freezer |
MODEL | SD-15Q |
Voltage/frequency | 220V/50HZ 110V/60HZ |
Capacity | 433L |
Temperature control | Mechanical/Digital (option) |
Cabinet Tem. °C | ≤-25°C |
Refrigerant (CFC-free) gr | R134a |
Defrost type | Manual defrost |
Door Type | Folding double glass door |
External Dimension WxDxH (mm) | 1500*760*870mm |
Packing Dimensions WxDxH (mm) | 1520*790*895mm |
Packing | 1pc/ctn |
N.W./G.W. | 70/75KGS |
Quantity/20GP/40GP/40HQ | 20/44/66CTNS |
The same series of products
Volume | Model | Cooling System | Door Quantity | Temperature | Size (W*D*H) | Weight | Loading Qty |
Product | Net / Gross | 20GP/40GP/40HQ | |||||
433L | SD-12Q | Static cooling | 2 | ≤-25°C | 1200*760*870 | 52/57kg | 26/56/84 |
(15.3Cu.Ft) | (≤-13°F) | (47"x30"x34" inch) | (114.5/ 126.7lbs) | ||||
563L | SD-15Q | Static cooling | 2 | ≤-25°C | 1500*760*870 | 70/75kg | 20/44/66 |
(19.9Cu.Ft) | (≤-13°F) | (59"x30"x34" inch) | (154.3/ 165.3lbs) | ||||
L | SD-17Q | Static cooling | 2 | ≤-25°C | 1680*760*870 | 75/80kg | 63 |
(Cu.Ft) | (≤-13°F) | (66"x30"x34" inch) | (165.3/ 176.4lbs) | ||||
713L | SD-18Q | Static cooling | 2 | ≤-25°C | 1800*760*870 | 82/87kg | 18/38/57 |
(21.2Cu.Ft) | (≤-13°F) | (70.8"x30"x34.3" inch) | (180.8/191.8lbs) | ||||
802L | SD-20Q | Static cooling | 2 | ≤-25°C | 2000*760*870 | 87/92kg | 14/34/51 |
28.3(Cu.Ft) | (≤-13°F) | (78.7"x29.9"x34.3" inch) | (191.8 / 202.8lbs) |
More similar products (click here)
We provide 2 years warranty of product and shipment with 1% free parts will be provided.
Quality is always the first priority . With decades of years’ experience, now we’re confident and proud to offer all our clients with such special term: If any units break down and unrepairable (for example, internal leakage of evaporator), we will take full responsibilities and refund a brand new unit for FREE to our clients.
QC Team
Material: Strictly control of material using, meet international requested standards. Semi-finished products inspection: Product inspection before 100% finished. Such as Visual Inspection, Leak Testing, Comprehensive Safty Test and so on. Production line test: With work team or data engineer who will inspect machines and lines at fixed period. Finished Product Inspection: Quality and property test before products are packed and loaded.
Contact Person: Ruby
Mobile Number/Whatsapp/skype: +86 182-4672-6813
Webiste:http://laoente.en.alibaba.com/
Copyright © 2025 Guangzhou Icesource Co., Ltd. - www.icesourcegroup.com All Rights Reserved. 粤ICP备17010012号